Home / Our Product / Detail
Fish-tail Downlight
This is the description of Fish SMD This is the description of Fish-tail Downlight
Specification | ||||
Code No. | C007 | |||
Description | Fish-tail Downlight | |||
Series Watt. | 10W | 18W | 28W | 38W |
Width*Height(mm) | φ110*40 | φ145*46 | φ190*46 | φ230*46 |
Cutsize(mm) | φ85 | φ115 | φ155 | φ195 |
Package(pc/carton) | 40 | 40 | 20 | 20 |
Photoelectric Parameter | ||||
Luminous Flux(lumen) | 850-1000 | 1530-1800 | 2380-2800 | 3230-3800 |
Light Efficiency(lum/w) | 85-100 | 85-100 | 85-100 | 85-100 |
Chip Type | 2835 | |||
Driver Type | Isolated | |||
Voltage Range | AC85-265V | |||
CRI | ≥80 | |||
Color Temp. | 3000K/4000K/6500K | |||
Power Factor | 0.5&0.9 | |||
Material | ||||
Cover | PC | |||
Housing | Die-cast Aluminum | |||
Color Box | Corrugated Drawer Box | |||
Lifetime | ||||
Lifetime | 35000Hrs | |||
Warranty | 3Years |
Meeting customer needs is our only goal and motivation
We offer the best quality, the best service and the fastest response, just to reassure the customers
© Copyright 2018 Yantai Spiral Lighting Co.,Ltd.