Home / Our Product / Detail
CCT-change Crystal A Panel-Surface Square Type
Basic Information | |||||
Code No. | M068 | ||||
Description | CCT-change Crystal A Panel-Surface Square Type | ||||
Series Watt. | 12W | 18W | 24W | 45W | 60W |
Width(mm) | Φ90 | Φ120 | Φ185 | Φ220 | Φ300 |
Height(mm) | 56 | 56 | 56 | 56 | 56 |
Package(pc/carton) | 40 | 20 | 20 | 20 | 10 |
Photoelectric Parameter | |||||
Luminous Flux(lumen) | 1200 | 1800 | 2400 | 4500 | 6000 |
Light Efficiency(lum/w) | 100 | 100 | 100 | 100 | 100 |
Power Factor | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Chip Type | 2835 | ||||
Driver Type | Isolated | ||||
Voltage Range | AC85~265V | ||||
CRI | ≥80 | ||||
Color Temp. | 3000K/4000K/6500K CCT-change | ||||
Material | |||||
Cover | PC | ||||
Housing | Aluminum | ||||
Driver Box | Strong Plastic | ||||
Color Box | Corrugated | ||||
Lifetime | |||||
Lifetime | >35000Hrs | ||||
Warranty | 3 Years |
Meeting customer needs is our only goal and motivation
We offer the best quality, the best service and the fastest response, just to reassure the customers
© Copyright 2018 Yantai Spiral Lighting Co.,Ltd.