Home / Our Product / Detail
Plastic Panel-Surface Type
Basic Information | |||
Code No. | M029 | ||
Description | Plastic Panel-Surface Type | ||
Series Watt. | 12W | 18W | 24W |
Width*Height(mm) | Φ122*30 | Φ172*30 | Φ225*30 |
Package(pc/carton) | 40 | 20 | 20 |
Photoelectric Parameter | |||
Luminous Flux(lumen) | 1020 | 1530 | 2040 |
Light Efficiency(lum/w) | 85 | 85 | 85 |
Chip Type | 2835 | ||
Driver Type | Isolated | ||
Voltage Range | AC85V~265V | ||
CRI | ≥80 | ||
Color Temp. | 3000K/4000K/6500K | ||
Power Factor | 0.5 | ||
Material | |||
Cover | PC | ||
Frame | Anti-UV PBT | ||
PCB | Aluminum | ||
Color Box | Corrugated | ||
Lifetime | |||
Lifetime | >25000Hrs | ||
Warranty | 2 Years |
Meeting customer needs is our only goal and motivation
We offer the best quality, the best service and the fastest response, just to reassure the customers
© Copyright 2018 Yantai Spiral Lighting Co.,Ltd.